This being the garden’s first year, selection of varieties is a new chore. Yield has not been a big concern until now. I have always planted according to my fancy. But now yield means helping more people. List is updated based on input from Mary.
In many cases, varieties well suited to Oklahoma have been chosen.The yields suggested are probably optimistic since soil improvement has just begun and crop failure is more likely than a bumper crop given our drought and heat waves.
Vegetable | Variety | Number | Length x Rows | Yield 2013 |
Asparagus | Mary Washington | 50 | 25′ x 2 | 0 |
Asparagus | Jersey Supreme | 25 | 25 x 2 | 0 |
Beans (Pole) | Kentucky Wonder | 396 | 175′ x 2 | 280 lb |
Blackberry | 16 | 50′ x 1 | 25 Qts (2014) | |
Cabbage (Summer) | Gonzales | 50 | 25′ x 2 | 50 |
Carrot | Early Chantenay | 584 | 25′ x 6 | 200 lb |
Carrot | Danvers Half Long | 584 | 25′ x 6 | 200 lb |
Chinese Cabbage | Rubicon | 50 | 25′ x 2 | 25 |
Corn | Honey ‘N Pearl Hybrid | 462 | 25′ x 16 | 32 doz ears |
Corn | Bodacious | 463 | 25′ x 16 | 32 doz ears |
Cucumber | Burpless Hybrid | 24 | 25′ x 2 | 60 lb |
Garlic | Grocery Store Mix | 264 | 200 heads | |
Melon | Hearts Of Gold | 42 | 75 ea | |
Melon | Burpee Hybrid P M T Cantaloupe | 35 | 75 ea | |
Okra | Saved Seed (Simpson Spineless) | 52 | 50′ x 2 | 80 lb |
Onion | Texas 1015y Supersweet | 655 | 75′ x 4 | 400 lb |
Onion | Granex – hybrid | 205 | 25′ x 4 | 130 lb |
Peas | Sugar Snap Pea | 3235 | 200′ x 2 | 100 lbs |
Pepper | King Aurthor (Bell) | 50 | 25′ x 2 | 25 lb |
Pepper | Jalapeno | 50 | 25′ x 2 | 25 lb |
Pepper | Ancho/Pablano | 50 | 25′ x 2 | 25 lb |
Potatoes (Early) | Red Norland | 144 | 50′ x 2 | 150 lb |
Potatoes (Maincrop) | Yellow Finn | 128 | 50′ x 2 | 400 |
Potatoes (Maincrop) | Red Pontiac | 32 | 25′ x 2 | 100 lbs |
Potatoes (Maincrop) | French Fingerling | 30 | 25′ x 2 | 50 lb |
Rhubarb | Victoria | 1 | ||
Scallions | 774 | 40′ x 6 | 50 lb | |
Squash (Summer) | Multipik (F1) | 20 | 40′ x 1 | 80 lb |
Squash (Summer) | Superpik | 11 | 20′ x 1 | 40 lb |
Squash (Summer) | Crookneck | 12 | 25′ x 1 | 50 lb |
Squash (Winter) | Honey Bear | 7 | 25′ x 1 | 50 lb |
Strawberry | Wendy | 12 | 25′ x 1 | 1 gal (in 2014) |
Strawberry | Ozark Beauty | 12 | 25′ x 1 | 1 gal (in 2014) |
Strawberry | From plants (Junebearing) | 22 | 25′ x 2 | 5 quarts |
Tomatillo | Toma Verde | 8 | 14′ x 1 | 80 |
Tomato | Juliet | 6 | 6′ x 2 | 20 lb |
Tomato | Jet Star Hybrid | 26 | 25′ x 2 | 75 lb |
Tomato | Sunray | 12 | 11′ x 2 | 30 lb |
Tomato | Striped German (OG) | 4 | 4′ x 2 | 20 lb |
Tomato | Cherry Falls | 6 | 7′ x 2 | 20 lb |
Tomato | Big Beef (F1) | 54 | 50′ x 2 | 150 lbs |
Tomato | Better Boy | 26 | 25′ x 2 | 75 lbs |
Tomato | Brandywine Heirloom | 50 | 50′ x 2 | 150 lbs |
Tomato | Celebrity (F1) | 26 | 25′ x 2 | 75 lbs |
Watermelon | Crimson Sweet | 28 | 15′ x 23′ patch | 50 ea |
Zucchini | Eight Ball (F1) | 11 | 25′ x 1 | 50 lb |
Leave a Reply
You must be logged in to post a comment.